Overall Record 7-3
Avocado League Record 3-2
8/23 | Carlsbad | 17 |
Lakewood | 20 | |
8/30 | Palos Verdes | 7 |
Carlsbad | 33 | |
9/5 | San Pasqual | 12 |
Carlsbad | 42 | |
9/13 | Del Norte | 9 |
Carlsbad | 35 | |
9/20 | Carlsbad | 41 |
Ramona | 0 | |
9/27 | BYE WEEK | |
10/4 | Mission Hills | 35 |
Carlsbad | 28 | |
10/11 | Carlsbad | 40 |
Poway | 11 | |
10/18 | Torrey Pines | 14 |
Carlsbad | 21 | |
10/25 | Carlsbad | 11 |
La Costa Canyon | 21 | |
11/1 | Carlsbad | 28 |
El Camino | 7 | |
Overall Record 10-0
Avocado League Record 5-0
8/22 | Lakewood | 6 |
Carlsbad | 32 | |
8/29 | Carlsbad | 40 |
Palos Verdes | 7 | |
9/5 | San Pasqual | |
Carlsbad | ||
9/13 | Del Norte | 7 |
Carlsbad | 49 | |
9/20 | Carlsbad | 49 |
Ramona | 12 | |
9/27 | BYE WEEK | |
10/4 | Mission Hills | 7 |
Carlsbad | 35 | |
10/11 | Carlsbad | 46 |
Poway | 0 | |
10/18 | Torrey Pines | 7 |
Carlsbad | 42 | |
10/25 | Carlsbad | |
La Costa Canyon | ||
11/1 | Carlsbad | 33 |
El Camino | 7 | |
Overall Record 8-2
Avocado League Record 4-1
8/23 | Carlsbad | 25 |
Lakewood | 0 | |
8/30 | Palos Verdes | 21 |
Carlsbad | 7 | |
9/5 | BYE WEEK | |
9/12 | Carlsbad | 44 |
Del Norte | 0 | |
9/19 | Ramona | 0 |
Carlsbad | 55 | |
9/26 | RBV | 0 |
Carlsbad | 45 | |
10/3 | Carlsbad | 46 |
Mission Hills | 0 | |
10/10 | Poway | 6 |
Carlsbad | 47 | |
10/17 | Carlsbad | 17 |
Torrey Pines | 10 | |
10/24 | La Costa Canyon | 0 |
Carlsbad | 14 | |
10/31 | El Camino | 14 |
Carlsbad | 10 | |
Tag(s): HOME