Varsity Roster
Number | First | Last | Height | Weight | Position | Grade |
2 | Matt | Moore | 5’9 | 170 | WR/DB | 12 |
3 | Palo | Burak | 5’10 | 190 | RB/LB | 12 |
4 | Brady | Watts | 5’9 | 175 | WR/DB | 12 |
5 | Gavin | Patterson | 6’3 | 190 | WR/DB | 12 |
6 | Dom | Marin* | 6’2 | 215 | DE/TE | 12 |
7 | Josh | Davis* | 6’2 | 185 | WR/DB | 12 |
8 | Barrett | Brennan* | 6’3 | 220 | LB/TE | 12 |
9 | Julian | Sayin | 6’2 | 185 | QB | 10 |
11 | TJ | McCormick | 6’2 | 185 | WR/DB | 12 |
12 | Sawyer | Garns | 5’10 | 180 | DB/WR | 12 |
14 | Jayven | Sandhu | 5’10 | 165 | WR/DB | 11 |
15 | Blake | Bowman | 5’10 | 170 | DB/WR | 11 |
17 | Nico | Arboit | 6’1 | 180 | WR/DB | 11 |
18 | Kiran | Sandhu | 5’10 | 165 | WR/DB | 11 |
19 | Anthony | Romero | 5’9 | 170 | WR/DB | 12 |
20 | James | Ryan | 6’1 | 180 | WR/DB | 12 |
22 | Anthony | Ferrelli* | 6’1 | 215 | LB/RB | 12 |
23 | Dom | Anderson | 5’9 | 200 | LB/RB | 12 |
24 | Marcus | Mac Neal | 5’10 | 190 | LB/RB | 11 |
26 | Baden | Kosik | 6’4 | 185 | WR/DB | 11 |
27 | John | Garcia | 5’8 | 150 | DB/WR | 11 |
28 | Camden | Keller | 5’10 | 160 | WR/DB | 11 |
29 | Justus | Woods | 6’ | 170 | DB/WR | 10 |
30 | Peter | Rubin | 5’10 | 185 | DB/WR | 12 |
31 | Thomas | Wierick | 5’11 | 190 | LB/RB | 11 |
32 | Peter | Livingston | 5’10 | 175 | LB/RB | 11 |
33 | Christian | Sarem | 6’2 | 230 | DL/TE | 12 |
34 | Blake | Dastyck | 5’11 | 175 | DB/WR | 12 |
36 | Aiden | Sweeney | 6’1 | 180 | LB/RB | 11 |
39 | Dakota | Perkins | 6’ | 175 | DB/WR | 11 |
42 | Kyle | Hendrickson | 6’1 | 175 | LB/RB | 11 |
44 | Brian | Rodriquez | 5’9 | 190 | LB/RB | 11 |
45 | Jacob | Sisson | 6’1 | 190 | DE/TE | 11 |
50 | Mathew | Bryant | 6’2 | 230 | OL/DL | 12 |
51 | Cassius | Murphy | 6' | 215 |
DL/OL |
11 |
52 | Christian | Tamayo | 6’1 | 220 | OL/DL | 12 |
53 | Wyat | Gora | 6’1 | 215 | OL/DL | 11 |
54 | Issa | Karadsheh | 6’2 | 220 | OL/DL | 11 |
55 | Darrell |
Murphy |
5’10 | 240 | OL/DL | 12 |
56 | Christian | Martinez | 5’10 | 200 | DL/OL | 12 |
62 | Finn | O’Gorman | 6’2 | 220 | DL/OL | 11 |
66 | Cade | Benner | 5’10 | 250 | OL/DL | 12 |
72 | Will | Barton | 6’2 | 230 | OL/DL | 11 |
75 | Dillon | Tucker | 6’3 | 225 | OL/DL | 12 |
77 | Thor | Stucki | 6’2 | 275 | OL/DL | 11 |
80 | Dylan | Willcott | 5’10 | 165 | WR/DB | 12 |
81 | Robby | Carpenter | 6’2 | 175 | WR/DB | 11 |
85 | Jovan | Espinosa | 5’10 | 170 | WR/DB | 12 |
JV Roster
Number | First | Last | Height | Weight | Position | Grade |
2 | Harry | Koenig | 5’10 | 165 | DB/WR | 10 |
3 | Colin | Burak | 5’10 | 170 | RB/LB | 10 |
4 | Logan | Shaffer | 5’11 | 165 | WR/DB | 10 |
5 | Thomas | McCormick | 5’11 | 190 | LB/RB | 10 |
6 | Jacob | Prchal | 5’10 | 160 | WR/DB | 10 |
7 | Ben | Harris | 5’10 | 165 | WR/DB | 10 |
8 | Mason | Walsh | 5’9 | 180 | RB/LB | 10 |
9 | Luke | Ferrelli | 6’1 | 185 | WR/LB | 10 |
12 | Wes | Johnson | 6’1 | 165 | QB | 10 |
14 | Ethan | Smothers | 5’10 | 170 | WR/DB | 10 |
15 | Ben | Redfield | 5’11 | 210 | DL/TE | 10 |
17 | Bryce | Boone | 5’8 | 155 | WR/DB | 10 |
18 | Tyler | Landrum | 5’9 | 150 | WR/DB | 10 |
20 | Noah | Carey | 5’9 | 170 | WR/DB | 10 |
22 | Ian | Stubbs | 5’10 | 175 | RB/LB | 10 |
23 | Damon | Ivey | 5’9 | 160 | DB/WR | 10 |
24 | Anthony | Mastracci | 5’10 | 165 | WR/DB | 10 |
28 | Josh | Draher | 5’11 | 175 | WR/DB | 10 |
31 | Nate | Nicholson | 6’1 | 165 | WR/DB | 10 |
32 | Dane | Croke | 5’8 | 150 | WR/DB | 10 |
37 | Tyler | Sousa | 5’9 | 150 | WR/DB | 10 |
39 | Aiden | Sims | 5’8 | 165 | WR/DB | 10 |
40 | Jaxon | Barrett | 5'11 | 200 | DL | 11 |
41 | Kannon | Bouillon | 5’8 | 140 | WR/DB | 10 |
42 | Jordan | Marinov | 5’9 | 160 | Kicker | 10 |
42 | Brady | Svendsen | 5’10 | 175 | OL/RB | 10 |
43 | Griffin | Rosenbloom | 6’4 | 180 | WR/DB | 10 |
45 | Luke | Whitehead | 6’2 | 190 | TE/LB | 10 |
50 | Ryan | Shelley | 6’2 | 250 | OL/DL | 10 |
51 | Jake | Johnston | 5’10 | 205 | OL/DL | 10 |
53 | Danny | Valencia | 5’10 | 215 | OL/DL | 10 |
55 | Anthony | Rosales | 5’10 | 215 | OL/DL | 10 |
56 | Ryder | Cole | 5’10 | 230 | OL/DL | 10 |
60 | Nate | Diamond | 5’10 | 180 | WR/DB | 10 |
62 | Andy | McKissick | 5’10 | 230 | OL/DL | 10 |
63 | Braden | Brandt | 5’10 | 225 | OL/DL | 10 |
64 | Dylan | Meisner | 6’3 | 230 | OL/DL | 10 |
70 | Nolan | Corbin | 5’10 | 220 | OL/DL | 10 |
72 | Wolfy | Bruckner | 6’5 | 270 | OL/DL | 10 |
74 | Jude | McLellan | 6’2 | 190 | OL/DL | 10 |
78 | Finn | Gustafson | 6’2 | 280 | OL/DL | 10 |
80 | Alex | Airy | 6’3 | 180 | TE/DE | 10 |
81 | Nate | Nicholson | 6’1 | 160 | WR/DB | 10 |
82 | Jonny | Stewart | 6’2 | 180 | TE/DL | 10 |
Freshman Roster
NUMBER | WHITE |
2 | Simon Alexander |
3 | Kale Strawbridge; Cian Riddle |
5 | Will Gardner |
6 | Nixxon Gutridge |
7 | Colton Thomas |
9 | Mopheadd2 |
12 | Zach Johnson; Beckham Davis |
15 | Tyler Ward |
17 | Colton Stough |
18 | Adrian Orozco |
19 | Johnny Ortiz; Nathan Axson |
20 | Chase Sarem |
22 | Ethan Lindsay |
24 | Liam Wilcox |
27 | Connor Jensen |
28 | Quinn Blackburn; Luke Keller |
31 | Vann Savage |
32 | Matty Walker |
33 | Koa Owen; Cash Versailles |
34 | Jeffrey Ciesla; Hendrix |
36 | Angel Ramos |
39 | Finn Saba |
42 | Adam Kelliny; Nixxon |
43 | Tyler Prasuhn |
45 | Kadin Easter |
50 | Logan Bensinger |
51 | Connor Ferguson |
55 | Trevor Fischer |
56 | Jake Noll |
57 | Colton Dalby |
60 | Nico Parra |
61 | Matthew Paulson |
66 | Robert King |
67 | Rafael Munoz; Jason Perez |
68 | Noah Suffredini |
70 | Andrew Langer; Ethan McKenna |
71 | Joey Roney; Oliver Germino |
77 | Remy |
78 | Lucas Boltares |
79 | Joshua Faulkner |
80 | Jack Siegel |
81 | Jeremy A, Bruce Leonard |
82 | Colton Besso |
85 | Jake Morrison |
88 | Jalen Miller |
89 | Ryan Patterson |
90 | Joaquin F-S |
99 | Carson Henkel; Nick Morris |